You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
Roscopp's Corner
Trans-Tasman All Star Team Season 122 (11/03/2015 12:42)
TRANS-TASMAN ALL STARS SQUAD SEASON 122
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Power Glove Galacticos 55 27 Aus 174.117 95 56
GK Fortress Megatron Fatal Justice 6 28 Aus 138.836 94 61
DEF Stylor Hardhead Fatal Justice 15 25 Aus 219.633 95 68
DEF Clown Prince Galacticos 0 24 Aus 239.896 95 63
DEF Venom Cup Fatal Justice 19 28 Aus 153.991 95 61
DEF Chelsea Smile Galacticos 0 24 Aus 239.896 95 54
DEF Jett Quinn FC Adelaide Crows 5 29 Aus 105.373 94 66
DEF Ali Wells FC Adelaide Crows 49 31 Aus 70.775 94 65
MID Dope Calypso Galacticos 12 25 Aus 268.023 97 89
MID Eidolon Galacticos 9 25 Aus 242.797 96 86
MID Nicholas Brown FC Adelaide Crows 7 26 Aus 216.777 96 78
MID Megamind © Fatal Justice 67 27 Aus 174.117 95 90
MID Spider-Man Fatal Justice 11 28 Aus 153.991 95 81
MID Dylan Breuer More Beer FC 41 30 Aus 86.416 94 88
ATT Ben Swanston More Beer FC 13 27 Aus 174.117 95 73
ATT Ron Jeremy Fatal Justice 25 27 Aus 174.117 95 65
ATT Michael Scarborough FC Adelaide Crows 0 28 Aus 138.836 94 78
ATT Daniel Sturridge FC Adelaide Crows 34 30 Aus 86.416 94 72
This Team Summary Trend Historical Records
Average Q:  94.89 -2.28 Season 107:  97.44
Average Age:  27.17 -.11 Season 122:  27.28
Average Performance:  71.89 +.45 Season 116:  73.72
Squad Value (millions):  3058.12 -681.52 Season 121:  3739.64
Total Caps:  368 -132 Season 79:  704

 

Read the full entry
Trans-Tasman All Star Team Season 121 (14/01/2015 15:22)
TRANS-TASMAN ALL STARS SQUAD SEASON 121
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Power Glove Galacticos 44 26 Aus 264.084 98 55
GK Fortress Megatron Fatal Justice 3 27 Aus 212.988 97 61
DEF Ali Wells FC Adelaide Crows 36 30 Aus 118.888 97 68
DEF Sebestian Tyshing © More Beer FC 107 32 Aus 80.668 97 67
DEF Adam Finn More Beer FC 41 30 Aus 118.888 97 63
DEF Stylor Hardhead Fatal Justice 6 24 Aus 292.979 97 61
DEF William Sarkis More Beer FC 0 25 Aus 268.023 97 61
DEF Jett Quinn FC Adelaide Crows 0 28 Aus 188.608 97 61
MID Megamind Fatal Justice 54 26 Aus 264.084 98 90
MID Dope Calypso Galacticos 0 24 Aus 323.113 98 81
MID Dylan Breuer More Beer FC 30 29 Aus 144.138 97 88
MID Eidolon Galacticos 0 24 Aus 292.979 97 86
MID Nicholas Brown FC Adelaide Crows 0 25 Aus 268.023 97 78
MID Aaron Duncan More Beer FC 93 33 Aus 66.179 97 74
ATT Ben Swanston More Beer FC 0 26 Aus 239.434 97 76
ATT Ron Jeremy Fatal Justice 13 26 Aus 239.434 97 73
ATT Avaritia Galacticos 45 27 Aus 212.988 97 73
ATT Daniel Sturridge FC Adelaide Crowes 28 29 Aus 144.138 97 70
This Team Summary Trend Historical Records
Average Q:  97.17 -0.11 Season 107: 97.44
Average Age:  27.28 -0.16 Season 121: 27.28
Average Performance:  71.44 +0.66 Season 116: 73.72
Squad Value (millions):  3739.64 +41.77 Season 121: 3739.64
Total Caps:  500 +31 Season 79: 704

 

Read the full entry
Trans-Tasman All Star Team Season 120 (17/12/2014 23:09)
TRANS-TASMAN ALL STARS SQUAD SEASON 120
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Power Glove Galacticos 33 25 Aus 295.461 98 57
GK Fortress Megatron Fatal Justice 0 26 Aus 239.434 97 62
DEF Venom Cup Fatal Justice 6 26 Aus 264.084 98 59
DEF Sebestian Tyshing © More Beer FC 95 31 Aus 98.021 97 67
DEF Adam Finn More Beer FC 30 29 Aus 144.138 97 64
DEF Ali Wells FC Adelaide Crows 27 29 Aus 144.138 97 63
DEF Stylor Hardhead Fatal Justice 0 23 Aus 325.782 97 60
DEF Felix Minteuan Woolwich Football Club 53 30 Aus 107.089 96 72
MID Megamind Fatal Justice 41 25 Aus 295.461 98 95
MID Dylan Breuer More Beer FC 18 28 Aus 208.269 98 91
MID Spider-Man Fatal Justice 0 26 Aus 264.084 98 74
MID Aaron Duncan More Beer FC 84 32 Aus 89.780 98 73
MID Raheem Sterling FC Adelaide Crows 18 31 Aus 98.021 97 90
MID Wise Old Elf Kypseli Aliens 7 28 Aus 188.608 97 77
ATT Ron Jeremy Fatal Justice 0 25 Aus 268.023 97 73
ATT Lionhearted Galacticos 0 26 Aus 239.434 97 67
ATT Daniel Sturridge FC Adelaide Crowes 18 28 Aus 188.608 97 67
ATT Avaritia Galacticos 39 26 Aus 239.434 97 63
This Team Summary Trend Historical Records
Average Q:  97.28 +0.28 Season 107: 97.44
Average Age:  27.44 -0.67 Season 105: 27.44
Average Performance:  70.78 -2.72 Season 116: 73.72
Squad Value (millions):  3697.87 +436.13 Season 120: 3697.87
Total Caps:  469 +2 Season 79: 704

 

Read the full entry
Trans-Tasman All Star Team Season 119 (19/11/2014 13:09)
TRANS-TASMAN ALL STARS SQUAD SEASON 119
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Power Glove Galacticos 22 24 Aus 323.113 98 56
GK Jabberwocky Klaebs Kings 6 30 Aus 118.888 97 74
DEF Felix Minteuan Woolwich Football Club 40 29 Aus 144.138 97 69
DEF Agramainio Slycujos Gladiators 0 28 Aus 188.608 97 68
DEF Ali Wells FC Adelaide Crows 16 28 Aus 188.608 97 66
DEF Sebestian Tyshing © More Beer FC 86 30 Aus 118.888 97 64
DEF Venom Cup Fatal Justice 0 25 Aus 268.023 97 63
DEF Adam Finn More Beer FC 25 28 Aus 188.608 97 60
MID Megamind Fatal Justice 28 24 Aus 323.113 98 94
MID Dylan Breuer More Beer FC 6 27 Aus 212.988 97 95
MID Raheem Sterling FC Adelaide Crows 7 30 Aus 118.888 97 90
MID Aaron Duncan More Beer FC 75 31 Aus 98.021 97 77
MID Wise Old Elf Kypseli Aliens 0 27 Aus 212.988 97 77
MID Samnite Slycujos Gladiators 44 32 Aus 80.668 97 74
ATT Avaritia Galacticos 26 25 Aus 268.023 97 74
ATT Daniel Sturridge FC Adelaide Crowes 6 27 Aus 212.988 97 68
ATT Thracian Slycujos Gladiators 54 30 Aus 107.089 96 78
ATT Tinkerbell Slycujos Gladiators 26 31 Aus 88.102 96 76
This Team Summary Trend Historical Records
Average Q:  97.00 -0.11 Season 107:  97.44
Average Age:  28.11 +0.22 Season 105:  27.44
Average Performance:  73.50 +0.89 Season 116:  73.72
Squad Value (millions):  3261.74 -17.22 Season 105:  3665.55
Total Caps:  467 +60 Season 79:  704

 

Read the full entry
Trans-Tasman All Star Team Season 118 (06/10/2014 11:44)
TRANS-TASMAN ALL STARS SQUAD SEASON 118
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Power Glove Galacticos 11 23 Aus 359.127 98 57
GK Jabberwocky Klaebs Kings 3 29 Aus 130.07 96 73
DEF Sebestian Tyshing © More Beer FC 73 29 Aus 159.45 98 64
DEF Adam Finn More Beer FC 13 27 Aus 235.049 98 61
DEF Ali Wells FC Adelaide Crows 5 27 Aus 212.988 97 66
DEF Felix Minteuan Woolwich Football Club 31 28 Aus 188.608 97 62
DEF Joseph Brown FC Adelaide Crows 39 33 Aus 66.179 97 61
DEF Dalibor Papak Woolwich Football Club 6 25 Aus 168.023 97 58
MID Aaron Duncan More Beer FC 62 30 Aus 131.741 98 92
MID Grandi Klaebs Kings 41 31 Aus 108.84 98 87
MID Samnite Slycujos Gladiators 33 31 Aus 108.84 98 76
MID Megamind Fatal Justice 19 23 Aus 325.782 97 95
MID Raheem Sterling FC Adelaide Crows 0 29 Aus 144.138 97 91
MID Dylan Breuer More Beer FC 0 26 Aus 239.434 97 79
ATT Avaritia Galacticos 13 24 Aus 292.979 97 60
ATT Thracian Slycujos Gladiators 42 29 Aus 130.07 96 78
ATT Tinkerbell Klaebs Kings 16 30 Aus 107.089 96 76
ATT Mihail Teplov Woolwich Football Club 0 28 Aus 170.549 96 71
This Team Summary Trend Historical Records
Average Q:  97.11 -0.06 Season 107:  97.44
Average Age:  27.89 +0.39 Season 105:  27.44
Average Performance:  72.61 -0.67 Season 116:  73.72
Squad Value (millions):  3278.96 -378.37 Season 105:  3665.55
Total Caps:  407 +34 Season 79:  704

 

Read the full entry
Trans-Tasman All Star Team Season 117 (07/09/2014 10:14)

 

TRANS-TASMAN ALL STARS SQUAD SEASON 117
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Power Glove Galacticos 0 22 Aus 360.956 97 57
GK Jabberwocky Klaebs Kings 0 28 Aus 170.549 96 66
DEF Adam Finn More Beer FC 0 26 Aus 264.084 98 61
DEF Sebestian Tyshing © More Beer FC 61 28 Aus 208.269 98 60
DEF Angel Slycujos Gladiators 9 29 Aus 144.138 97 74
DEF Felix Minteuan Woolwich Football Club 22 27 Aus 212.988 97 69
DEF Dalibor Papak Woolwich Football Club 0 24 Aus 292.979 97 69
DEF Ali Wells FC Adelaide Crows 0 26 Aus 239.434 97 64
MID Megamind Fatal Justice 6 22 Aus 397.736 98 93
MID Grandi Klaebs Kings 29 30 Aus 131.741 98 93
MID Aaron Duncan More Beer FC 51 29 Aus 159.45 98 85
MID Torah Bright Fatal Justice 27 32 Aus 89.79 98 73
MID Samnite Slycujos Gladiators 26 30 Aus 131.741 98 67
MID Attribute Fairy Klaebs Kings 12 33 Aus 66.179 97 89
ATT Avaritia Galacticos 0 22 Aus 325.782 97 64
ATT Noah Cook More Beer FC 99 34 Aus 48.172 96 81
ATT Thracian Slycujos Gladiators 32 28 Aus 170.549 96 79
ATT Daniel Sturridge FC Adelaide Crowes 0 25 Aus 242.797 96 75
This Team Summary Trend Historical Records
Average Q:  97.17 -0.24 Season 107:  97.44
Average Age:  27.50 -1.67 Season 105:  27.44
Average Performance:  73.28 -0.44 Season 116:  73.72
Squad Value (millions):  3657.33 +743.52 Season 105:  3665.55
Total Caps:  374 -327 Season 79:  704
Read the full entry
Trans-Tasman All Star Team Season 116 (17/08/2014 03:10)
TRANS-TASMAN ALL STARS SQUAD SEASON 116
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Martin Hamilton © Champion FC 69 31 Aus 108.84 98 60
GK Editor Slycujos Gladiators 6 26 Aus 239.434 97 58
DEF Edward Bennett Champion FC 69 32 Aus 89.79 98 70
DEF Sebestian Tyshing More Beer FC 49 27 Aus 235.049 98 63
DEF Felix Minteuan Woolwich Football Club 11 26 Aus 239.434 97 73
DEF Angel Slycujos Gladiators 0 28 Aus 188.608 97 69
DEF Unicorn Klaebs Kings 70 33 Aus 66.179 97 68
DEF Noah Klaebs Kings 45 32 Aus 80.668 97 68
MID Sam Gillison Slycujos Gladiators 100 32 Aus 89.789 98 88
MID Aaron Duncan More Beer FC 39 28 Aus 208.269 98 88
MID Grandi Klaebs Kings 18 29 Aus 159.45 98 88
MID Torah Bright Champion FC 18 31 Aus 108.839 98 82
MID Samnite Slycujos Gladiators 19 29 Aus 159.45 98 69
MID Megamind Fatal Justice 0 21 Aus 398.58 97 90
ATT Thracian Slycujos Gladiators 19 27 Aus 212.988 97 73
ATT Suarez FC Adelaide Crowes 70 32 Aus 80.668 97 73
ATT Tinkerbell Klaebs Kings 6 28 Aus 188.608 97 69
ATT Noah Cook More Beer FC 93 33 Aus 59.162 96 78
This Team Summary Trend Historical Records
Average Q:  97.39 -0.05 Season 107:  97.44
Average Age:  29.17 +0.73 Season 105:  27.44
Average Performance:  73.72 +4.49 Season 116:  73.72
Squad Value (millions):  2913.81 -294.56 Season 105:  3665.55
Total Caps:  701 +184 Season 79:  704

 

Read the full entry
Trans-Tasman All Star Team Season 115 (23/07/2014 11:52)
TRANS-TASMAN ALL STARS SQUAD SEASON 115
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Martin Hamilton © Champion FC 58 30 Aus 131.741 98 58
GK Editor Slycujos Gladiators 3 25 Aus 242.797 96 56
DEF Edward Bennett Champion FC 56 31 Aus 108.84 98 69
DEF Sebestian Tyshing More Beer FC 37 26 Aus 264.084 98 63
DEF Felix Minteuan Woolwich Football Club 0 25 Aus 268.023 97 69
DEF Unicorn Klaebs Kings 61 32 Aus 80.668 97 68
DEF Joseph Brown FC Adelaide Crows 33 30 Aus 118.888 97 67
DEF Noah Klaebs Kings 40 31 Aus 98.021 97 66
MID Sam Gillison Champion FC 87 31 Aus 108.84 98 88
MID Aaron Duncan More Beer FC 27 27 Aus 235.049 98 83
MID Gog & Magog Klaebs Kings 6 26 Aus 264.084 98 83
MID Grandi Klaebs Kings 9 28 Aus 208.269 98 74
MID Torah Bright Champion FC 11 30 Aus 131.741 98 73
MID Samnite Slycujos Gladiators 13 28 Aus 208.269 98 71
ATT Thracian Slycujos Gladiators 6 26 Aus 239.434 97 70
ATT Suarez FC Adelaide Crowes 58 31 Aus 98.021 97 68
ATT Kerry Aitken Ourimbah Tigers 12 28 Aus 188.608 97 64
ATT Tinkerbell Klaebs Kings 0 27 Aus 212.988 97 56
This Team Summary Trend Historical Records
Average Q:  97.44 +0.11 Season 107:  97.44
Average Age:  28.44 +0.50 Season 105:  27.44
Average Performance:  69.23 -1.49 Season 98:  72.29
Squad Value (millions):  3208.37 -163.38 Season 105:  3665.55
Total Caps:  517 +65 Season 79:  704

 

Read the full entry
Trans-Tasman All Star Team Season 114 (01/07/2014 15:34)
TRANS-TASMAN ALL STARS SQUAD SEASON 114
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Martin Hamilton © Champion FC 47 29 Aus 159.45 98 55
GK Editor Slycujos Gladiators 0 24 Aus 265.297 96 55
DEF Edward Bennett Champion FC 43 30 Aus 145.711 99 74
DEF Sebestian Tyshing More Beer FC 25 25 Aus 295.461 98 63
DEF Unicorn Klaebs Kings 50 31 Aus 98.021 97 67
DEF Noah Klaebs Kings 31 30 Aus 118.888 97 65
DEF Joseph Brown FC Adelaide Crows 27 29 Aus 144.138 97 64
DEF Bestiarius Slycujos Gladiators 6 28 Aus 188.608 97 64
MID Samnite Slycujos Gladiators 0 27 Aus 235.049 98 91
MID Sam Gillison Champion FC 75 30 Aus 131.741 98 87
MID Torah Bright Champion FC 0 29 Aus 159.45 98 79
MID Grandi Klaebs Kings 0 27 Aus 235.049 98 75
MID Aaron Duncan More Beer FC 20 26 Aus 264.084 98 74
MID Gog & Magog Klaebs Kings 0 25 Aus 268.023 97 82
ATT Suarez FC Adelaide Crowes 45 30 Aus 118.888 97 71
ATT Kerry Aitken Ourimbah Tigers 0 27 Aus 212.988 97 63
ATT Noah Cook More Beer FC 83 31 Aus 88.102 96 82
ATT Thracian Slycujos Gladiators 0 25 Aus 242.797 96 62
This Team Summary Trend Historical Records
Average Q:  97.33 +0.22 Season 107:  97.44
Average Age:  27.94 -0.78 Season 105:  27.44
Average Performance:  70.72 +0.28 Season 98:  72.29
Squad Value (millions):  3371.75 +394.61 Season 105:  3665.55
Total Caps:  452 -49 Season 79:  704

 

Read the full entry
Trans-Tasman All Star Team Season 113 (28/05/2014 16:48)
TRANS-TASMAN ALL STARS SQUAD SEASON 113
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK
Martin Hamilton ©
Champion FC 36 28 Aus 208.269 98 57
GK Elijah Joseph FC Adelaide Crows 6 28 Aus 170.549 96 62
DEF Sebestian Tyshing More Beer FC 12 24 Aus 323.113 98 67
DEF Edward Bennett Champion FC 31 29 Aus 159.45 98 66
DEF Unicorn Klaebs Kings 39 30 Aus 131.741 98 65
DEF Joseph Brown FC Adelaide Crows 18 28 Aus 188.608 97 64
DEF Bestiarius Slycujos Gladiators 0 27 Aus 212.988 97 64
DEF Aidan Gough Champion FC 67 32 Aus 80.668 97 62
MID Sam Gillison Champion FC 62 29 Aus 159.45 98 85
MID Attribute Fairy Klaebs Kings 0 29 Aus 159.45 98 67
MID Connor Vella Melbourne Bushrangers 9 28 Aus 188.608 97 81
MID Aaron Duncan More Beer FC 11 25 Aus 268.023 97 76
MID Renato Pedroso Woolwich Football Club 89 33 Aus 59.162 96 91
MID Sam Billyard Ourimbah Tigers 0 29 Aus 130.07 96 82
ATT Suarez FC Adelaide Crowes 32 29 Aus 159.45 98 70
ATT Noah Cook More Beer FC 71 30 Aus 118.888 97 73
ATT Marian Marcu Woolwich Football Club 0 28 Aus 170.549 96 69
ATT Gingerbread Man Klaebs Kings 12 31 Aus 88.102 96 67
This Team Summary Trend Historical Records
Average Q:  97.11 +0.11 Season 107:  97.44
Average Age:  28.72 +0.11 Season 105:  27.44
Average Performance:  70.44 -1.17 Season 98:  72.29
Squad Value (millions):  2977.14 -131.29 Season 105:  3665.55
Total Caps:  495 -87 Season 79:  704

 

Read the full entry
Trans-Tasman All Star Team Season 112 (27/05/2014 13:18)
TRANS-TASMAN ALL STARS SQUAD SEASON 112
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Martin Hamilton Champion FC 25 27 Aus 235.049 98 57
GK Elijah Joseph FC Adelaide Crows 3 27 Aus 192.717 96 60
DEF Edward Bennett Champion FC 18 28 Aus 208.269 98 69
DEF Sebestian Tyshing More Beer FC 0 23 Aus 359.127 98 63
DEF Aidan Gough Champion FC 56 31 Aus 108.84 98 58
DEF Noah Klaebs Kings 22 28 Aus 188.608 97 71
DEF Joseph Brown FC Adelaide Crows 12 27 Aus 212.988 97 70
DEF Unicorn Klaebs Kings 34 29 Aus 144.138 97 67
MID Sam Gillison Champion FC 49 28 Aus 208.269 98 81
MID Black Beauty © Klaebs Kings 111 34 Aus 54.056 97 76
MID Aaron Duncan More Beer FC 0 24 Aus 292.979 97 71
MID Connor Vella Melbourne Bushrangers 0 27 Aus 212.988 97 71
MID Renato Pedroso Woolwich Football Club 82 32 Aus 72.322 96 94
MID Tyler Adams FC Adelaide Crows 0 29 Aus 130.07 96 85
ATT Noah Cook More Beer FC 58 29 Aus 144.138 97 76
ATT Suarez FC Adelaide Crowes 20 28 Aus 188.608 97 70
ATT Tom Rogic FC Adelaide Crowes 86 34 Aus 48.172 96 77
ATT Gingerbread Man Klaebs Kings 6 30 Aus 107.089 96 73
This Team Summary Trend Historical Records
Average Q:  97.00 -0.11 Season 107:  97.44
Average Age:  28.61 0.00 Season 105:  27.44
Average Performance:  71.61 +0.44 Season 98:  72.29
Squad Value (millions):  3108.43 +48.06 Season 105:  3665.55
Total Caps:  582 +138 Season 79:  704

 

Read the full entry
Trans-Tasman All Star Team Season 111 (16/03/2014 12:15)
TRANS-TASMAN ALL STARS SQUAD SEASON 111
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Martin Hamilton Champion FC 14 26 Aus 264.084 98 59
GK Elijah Joseph FC Adelaide Crows 0 26 Aus 195.977 95 59
DEF Edward Bennett Champion FC 5 27 Aus 235.049 98 70
DEF Aidan Gough Champion FC 44 30 Aus 131.741 98 61
DEF Noah Klaebs Kings 11 27 Aus 212.988 97 72
DEF Unicorn Klaebs Kings 25 28 Aus 188.608 97 70
DEF Joseph Brown FC Adelaide Crows 6 26 Aus 239.434 97 64
DEF Brandon Perich More Beer FC 0 27 Aus 212.988 97 61
MID Sam Gillison Champion FC 36 27 Aus 235.049 98 86
MID Black Beauty © Klaebs Kings 99 33 Aus 73.871 98 79
MID Renato Pedroso Woolwich Football Club 71 31 Aus 98.021 97 92
MID Beowulf Klaebs Kings 13 32 Aus 80.668 97 82
MID George Sloman Woolwich Football Club 31 30 Aus 118.888 97 71
MID Charles Martin More Beer FC 14 32 Aus 80.668 97 68
ATT Noah Cook More Beer FC 45 28 Aus 188.608 97 77
ATT Cameron Riddle Champion FC 20 31 Aus 98.021 97 68
ATT Suarez FC Adelaide Crowes 10 27 Aus 212.988 97 67
ATT Jake Young Melbourne Bushrangers 0 27 Aus 192.717 96 75
This Team Summary Trend Historical Records
Average Q:  97.11 +0.05 Season 107:  97.44
Average Age:  28.61 +0.17 Season 105:  27.44
Average Performance:  71.17 -0.89 Season 98:  72.29
Squad Value (millions):  3060.37 -31.33 Season 105:  3665.55
Total Caps:  444 -21 Season 79:  704

 

Read the full entry
Nowra Archers National Players Table (16/03/2014 11:57)

 

INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
MID Michael Watt Nowra Archers 7 84-84 69
Read the full entry
Hobos United National Players Table (16/03/2014 11:57)

 

INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
MID Isaac Joseph Hobos United 9 71-71 25
Read the full entry
Funky Chickens National Players Table (16/03/2014 11:56)

 

INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
DEF Sebastian Kovacs Funky Chickens 9 69-69 10
Read the full entry
Melbourne Bushrangers National Players Table (16/03/2014 11:55)

 

INTERNATIONAL MATCH RECORDS DOMESTIC RECORD
POS NAME CLUB CAPS SEASONS CAP# PEAK Q MATCHES GOALS ASSISTS MoM AVG PERF GOLD PLATINUM AVG CON
DEF Alexander Viney Melbourne Bushrangers 20 101-104 146                  
MID Connor Vella Melbourne Bushrangers 20 112-113 193                  
ATT Jake Young Melbourne Bushrangers 6 111-111 190                  

 

 

Read the full entry
Aotearoa National Players Table (16/03/2014 11:54)
INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
ATT Brandon Brown Aotearoa 42 80-84 56

 

Read the full entry
slyfly National Players Table (16/03/2014 11:53)
INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
ATT Callum Kelly slyfly 48 70-79 20

 

Read the full entry
Hippies United National Players Table (16/03/2014 11:52)

 

INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
MID Kyle Russian Hippies United 53 82-86 62
Read the full entry
Wongwabinda National Players Table (16/03/2014 11:52)
INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
GK Peter Brock Wongwabinda 18 78-84 48
ATT Marcus Bradman Wongwabinda 6 69-69 18

 

Read the full entry
hdt utd National Players Table (16/03/2014 11:50)
INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
MID Nathan Sirriani hdt utd 25 76-78 44
GK Angus Wilson hdt utd 3 80-80 55

 

Read the full entry
PAOK4 National Players Table (16/03/2014 11:49)

 

INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
ATT Neymar PAOK4 22 100-102 144
DEF Harry McGraph PAOK4 6 86-86 78
Read the full entry
Galacticos National Players Table (16/03/2014 11:49)

 

INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
DEF Hoppipolla Galacticos 22 70-71 21
DEF Always Malaise Galacticos 12 70-70 19
Read the full entry
Peat Island Lunatics National Players Table (16/03/2014 11:48)

 

INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
MID Timothy Smith Peat Island Lunatics 26 72-76 32
MID Xavier McBerg Peat Island Lunatics 21 78-80 49
Read the full entry
Northern Spirit National Players Table (16/03/2014 11:47)
INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
GK Blake Towner Northern Spirit 66 82-87 61
MID Brandon Dunn Northern Spirit 14 81-83 58

 

Read the full entry
Gatecrash United National Players Table (16/03/2014 11:46)
INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
DEF Ben Taylor Gatecrash United 51 79-84 52
ATT Joshua Hawkins Gatecrash United 37 79-85 53

 

Read the full entry
DownUnderFC National Players Table (16/03/2014 11:45)

 

INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
ATT Breaker Morant DownUnderFC 16 79-80 27
MID Jayden Carberry DownUnderFC 21 81-82 57
DEF Oscar McGrath DownUnderFC 16 92-93 107
Read the full entry
More Beer FC National Players Table (16/03/2014 11:44)

INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
ATT Noah Cook More Beer FC 99 107-116 175
DEF Dominic Galbally More Beer FC 73 104-109 157
DEF Sebestian Tyshing More Beer FC 61 112-116 191
MID Aaron Duncan More Beer FC 51 112-116 192
MID Charles Martin More Beer FC 20 108-111 177
DEF Brandon Perich More Beer FC 5 111-111 189

Read the full entry
Srennug Lanesra National Players Table (16/03/2014 11:43)

 

INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
MID Jonathon White Srennug Lanesra 58 76-82 42
ATT Darcy Finn Srennug Lanesra 10 69-69 15
ATT Aiden Sarkis Srennug Lanesra 6 70-70 24
GK Ethan Martin Srennug Lanesra 3 69-69 12
Read the full entry
RaphMans Men National Players Table (16/03/2014 11:42)
INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
DEF Christian Jones RaphMans Men 36 70-73 23
DEF Aaron Barr RaphMans Men 32 75-78 39
MID Lucas Davids RaphMans Men 18 72-77 33
DEF Samuel Breuer RaphMans Men 5 71-71 28
GK Harrison Dunn RaphMans Men 3 77-77 45

 

Read the full entry
Slycujos Gladiators National Players Table (16/03/2014 11:41)
INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
MID Black Beauty © Slycujos Gladiators 63 103-107 152
MID Sam Gillison Slycujos Gladiators 13 116 176
MID Wu Heartbreaker Slycujos Gladiators 43 103-107 155
ATT Yta Cruel Slycujos Gladiators 49 104-107 156
DEF Hill Giant Slycujos Gladiators 34 105-107 163
GK Ballcruncher Slycujos Gladiators 33 105-107 160
ATT Thracian Slycujos Gladiators 32 114-116 204
MID Samnite Slycujos Gladiators 26 114-116 199
DEF Headhunter Slycujos Gladiators 23 106-107 169
DEF Bestiarius Slycujos Gladiators 11 113-114 197
GK Editor Slycujos Gladiators 9 114-116 200
DEF Angel Slycujos Gladiators 9 116 208
MID Acid Sorcerer Slycujos Gladiators 7 107-107 174

 

Read the full entry
The Villans National Players Table (16/03/2014 11:40)
INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
MID Dennis Mortimer © The Villans 112 88-96 86
GK Thelonious The Villans 33 91-93 84
DEF Alan Wright The Villans 74 88-94 95
DEF Freddie Bouma © The Villans 64 88-94 85
DEF Allan Evans The Villans 47 88-91 88
DEF Cairan Clark The Villans 45 88-93 93
MID Tony Morley The Villans 30 88-90 89
ATT Dwight Yorke The Villans 24 88-90 90

 

Read the full entry
Champion FC National Players Table (16/03/2014 11:19)
INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
MID Sam Gillison Champion FC 100 108-115 176
DEF Edward Bennett Champion FC 82 110-116 187
GK Martin Hamilton Champion FC 80 109-116 180
DEF Aidan Gough Champion FC 72 105-113 165
MID Wu Heartbreaker Champion FC 6 110-110 155
ATT Cameron Riddle Champion FC 32 108-111 178
MID Torah Bright Champion FC 27 114-116 202
ATT Hunter Sloman Champion FC 24 93-94 111
DEF Alex Barre Champion FC 18 105-108 164
MID Shaun Briffa Champion FC 11 105-105 162

 

Read the full entry
South Adelaide Albion National Players Table (16/03/2014 11:17)
INTERNATIONAL MATCH RECORDS
POS NAME CLUB CAPS SEASONS CAP#
ATT Charlie Cahill South Adelaide Albion 93 69-76 4
DEF Toby McCarthy South Adelaide Albion 76 69-75 8
ATT Cooper Kerr South Adelaide Albion 76 72-78 30
MID Dean Kemp South Adelaide Albion 73 69-75 14
DEF Xavier Costello South Adelaide Albion 51 69-73 5
ATT Anthony Worth South Adelaide Albion 28 69-71 7
GK Owen Thompson South Adelaide Albion 21 70-76 22
