You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
Roscopp's CornerSee all entries in this blog
Trans-Tasman All Star Team Season 110 (10/03/2014 06:48)

 

POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Martin Hamilton Champion FC 3 25 Aus 268.023 97 58
GK Pumpkin Coach Klaebs Kings 25 30 Aus 96.284 95 54
DEF Aidan Gough Champion FC 31 29 Aus 159.45 98 63
DEF Unicorn Klaebs Kings 13 27 Aus 212.988 97 75
DEF Noah Klaebs Kings 0 26 Aus 239.434 97 72
DEF Dino Vitemberg Woolwich Football Club 17 29 Aus 144.138 97 69
DEF Joseph Brown FC Adelaide Crows 0 25 Aus 268.023 97 64
DEF Edward Bennett Champion FC 0 26 Aus 239.434 97 62
MID Sam Gillison Champion FC 23 26 Aus 264.084 98 82
MID Black Beauty © Klaebs Kings 87 32 Aus 89.79 98 80
MID Ali Baba Klaebs Kings 49 31 Aus 108.84 98 71
MID Renato Pedroso Woolwich Football Club 62 30 Aus 118.888 97 89
MID Beowulf Klaebs Kings 6 31 Aus 98.021 97 85
MID Wu Heartbreaker Champion FC 43 32 Aus 80.668 97 85
ATT Noah Cook More Beer FC 32 27 Aus 212.988 97 73
ATT Tom Rogic FC Adelaide Crowes 74 32 Aus 80.668 97 72
ATT Suarez FC Adelaide Crowes 0 26 Aus 239.434 97 72
ATT Gingerbread Man Klaebs Kings 0 28 Aus 170.549 96 71
This Team Summary Trend Historical Records
Average Q:  97.06 - 0.05 Season 107:  97.44
Average Age:  28.44   0.00 Season 105:  27.44
Average Performance:  72.06 + 0.60 Season 98:  72.29
Squad Value (millions):  3091.70 + 56.07 Season 105:  3665.55
Total Caps:  465 + 38 Season 79:  704

 

Share on Facebook
This blogger owns the team Fatal Justice. (TEAM:34035)
Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.