You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
Roscopp's CornerSee all entries in this blog
Trans-Tasman All Star Team Season 98 (08/04/2013 12:11)

 

TRANS-TASMAN ALL STARS SQUAD SEASON 98
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Robin Hood Klaebs Kings 21 26 Aus 190.834 97 59
GK Joel Carter Woolwich Football Club 0 30 Aus 74.684 95 57
DEF Chris Sheraton Woolwich Football Club 21 26 Aus 209.934 98 68
DEF Big Bad Wolf Klaebs Kings 11 26 Aus 209.934 98 61
DEF Neven Subotic © Woolwich Football Club 38 30 Aus 89.488 97 68
DEF Vasilica the Brave Klaebs Kings 28 30 Aus 89.488 97 64
DEF el Ratoncito Perez Klaebs Kings 0 27 Aus 154.317 96 66
DEF Peter Pan Klaebs Kings 46 32 Aus 54.172 96 63
MID Julian Gorham Woolwich Football Club 0 25 Aus 213.873 97 90
MID la Souris Rasta Klaebs Kings 37 29 Aus 110.388 97 80
MID Anthony Burns FC Adelaide Crows 0 25 Aus 194.197 96 85
MID Quark Kypseli Aliens 11 28 Aus 136.799 96 83
MID Mulga Bill Klaebs Kings 35 31 Aus 66.502 96 83
MID Terry Bootsma Woolwich Football Club 19 31 Aus 66.502 96 74
ATT Wild Colonial Boy Klaebs Kings 28 27 Aus 169.638 97 81
ATT Itachi Urchiha Kypseli Aliens 0 29 Aus 100.67 96 80
ATT Adam Morgan Woolwich Football Club 38 30 Aus 81.739 96 75
ATT Gareth Naven Woolwich Football Club 19 27 Aus 154.317 96 64
This Team Summary Trend Historical Records
Average Q:  96.50 + 0.06 Season 98:  96.50
Average Age:  28.28 - 0.05 Season 95:  27.72
Average Performance:  72.29 + 2.23 Season 98:  72.29
Squad Value (millions):  2367.48 - 2.80 Season 95:  2512.84
Total Caps:  352 - 47 Season 79:  558
Share on Facebook
This blogger owns the team Fatal Justice. (TEAM:34035)
Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.