You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
Roscopp's CornerSee all entries in this blog
Trans-Tasman All Star Team Season 94 (24/11/2012 10:47)

 

TRANS-TASMAN ALL STARS SQUAD SEASON 94
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK Thelonious Klaebs Kings 50 33 Aus 40.642 95 60
GK Angus Taylor Ourimbah Tigers 0 30 Aus 74.684 95 58
DEF Peter Pan Klaebs Kings 10 28 Aus 150.208 97 68
DEF Kyle McCarthy Woolwich Football Club 28 28 Aus 150.208 97 64
DEF Neven Subotic Woolwich Football Club 0 26 Aus 173.427 96 65
DEF Alan Wright The Villans 51 33 Aus 44.162 96 59
DEF Freddie Bouma The Villans 47 36 Aus 23.611 95 64
DEF Jett Towner Woolwich Football Club 0 29 Aus 91.821 95 58
MID Prashant Kelaka Woolwich Football Club 28 27 Aus 169.638 97 88
MID Dennis Mortimer © The Villans 58 34 Aus 39.056 97 83
MID Drover Klaebs Kings 13 29 Aus 100.67 96 87
MID Mulga Bill Klaebs Kings 14 27 Aus 154.317 96 81
MID Jack Klim Woolwich Football Club 49 29 Aus 100.67 96 74
MID la Souris Rasta Klaebs Kings 0 25 Aus 194.198 96 61
ATT Father Frost Klaebs Kings 25 29 Aus 100.67 96 77
ATT Hunter Sloman Champion FC 9 27 Aus 154.317 96 57
ATT Adam Morgan Woolwich Football Club 6 26 Aus 157.577 95 65
ATT Gareth Naven Woolwich Football Club 0 23 Aus 218.429 95 60
This Team Summary Trend Historical Records
Average Q:  95.89 + 0.45 Season 94:  95.89
Average Age:  28.83 + 0.23 Season 88:  28.17
Average Performance:  68.28 - 2.55 Season 92:  71.67
Squad Value (millions):  2138.31 + 174.58 Season 94:  2138.31
Total Caps:  388 - 82 Season 79:  558

 

 

Share on Facebook
This blogger owns the team Fatal Justice. (TEAM:34035)
KrYst3a wrote:
15:17 26/11 2012
picture

Hi

Success

Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.