You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
Roscopp's CornerSee all entries in this blog
Trans-Tasman All Star Team Season 80 (28/10/2011 14:41)

 

TRANS-TASMAN ALL STARS SEASON 80
STARTING LINE-UP
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK John-Paul Martin Herbener Ourimbah Tigers 121 37 Aus 15.277 92 59
DEF Daniel Klim © Woolwich Football Club 80 31 Aus 35.792 93 67
DEF Bert Newton Fatal Justice 98 33 Aus 27.623 93 53
DEF Ned Kelly Fatal Justice 72 32 Aus 28.793 92 66
DEF Eddie Salita Kypseli Aliens 18 32 NZ 28.973 92 61
MID Les Norton Kypseli Aliens 76 35 NZ 18.399 91 71
MID Alix McCarthy Ourimbah Tigers 0 25 Aus 108.506 91 66
MID Jonathon White Srennug Lanesra 36 31 Aus 27.743 91 67
MID Claire Owens Ourimbah Tigers 53 33 Aus 21.858 90 62
ATT John Crichton Kypseli Aliens 12 32 NZ 26.698 91 65
ATT Jonathon Harmer FC Adelaide Crowes 9 28 Aus 85.928 91 81
RESERVES
GK Angus Wilson hdt utd 0 31 Aus 27.743 90 59
DEF Ben Taylor Gatecrash United 7 28 Aus 85.928 91 62
DEF Pam Adams Ourimbah Tigers 8 27 Aus 96.189 91 59
MID Joshua Hawkins Gatecrash United 8 27 Aus 79.811 89 67
MID Xavier McBerg Peat Island Lunatics 17 32 Aus 22.773 89 58
ATT Brandon Brown Aoteroa 0 25 NZ 108.506 90 68
ATT Michael Hutchence DownUnderFC 40 35 Aus 16.128 89 66
                 
  This Team Summary Trend Historical Records
  Average Q  90.89 0.22 Season 70  91.28
  Average Age  30.78 0.16 Season 80  30.78
  Average Performance  64.28 1.72 Season 71  66
  Squad Value (millions)  862.67 77.75 Season 75  1017.6
  Total Caps  655 80 Season 79  735
Share on Facebook
This blogger owns the team Fatal Justice. (TEAM:34035)
Sergiu85 wrote:
15:28 15/12 2011
picture

ef

Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.