You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
Roscopp's CornerSee all entries in this blog
Trans-Tasman All Star Team Season 92 (11/10/2012 08:48)

 

TRANS-TASMAN ALL STARS SQUAD SEASON 92
POS NAME CLUB CAPS AGE NAT VALUE Q PERF
GK TAIHO The Villans 44 31 Aus 66.502 96 61
GK Zhaan Kypseli Aliens 4 28 Aus 113.486 94 62
DEF Alan Wright The Villans 43 31 Aus 66.502 96 65
DEF Kyle McCarthy Woolwich Football Club 11 26 Aus 173.427 96 62
DEF Oscar McGrath DownUnder FC 0 29 Aus 100.67 96 70
DEF Cairan Clark The Villans 31 32 Aus 49.714 95 65
DEF Freddie Bouma The Villans 45 34 Aus 33.26 95 63
DEF Jon Bjarni Brynjarsson Woolwich Football Club 33 33 Aus 40.642 95 59
MID Dennis Mortimer © The Villans 52 32 Aus 59.068 97 93
MID Prashant Kelaka Woolwich Football Club 13 25 Aus 194.198 96 87
MID Harry White FC Adelaide Crowes 17 28 Aus 124.591 95 81
MID Mulga Bill Klaebs Kings 0 25 Aus 176.283 95 81
MID Drover Klaebs Kings 0 27 Aus 140.367 95 78
MID Jack Klim Woolwich Football Club 47 27 Aus 140.367 95 74
ATT Father Frost Klaebs Kings 11 27 Aus 154.317 96 72
ATT Blake Finn Woolwich Football Club 19 28 Aus 113.486 94 74
ATT Pinhead Fatal Justice 42 34 Aus 30.747 94 73
ATT William of Baskerville Kypseli Aliens 12 29 Aus 83.773 94 70
This Team Summary Trend Historical Records
Average Q:  95.22 + 0.28 Season 92:  95.22
Average Age:  29.22 + 0.28 Season 88:  28.17
Average Performance:  71.67 + 3.11 Season 92:  71.67
Squad Value (millions):  1861.40 + 22.15 Season 88:  1987.20
Total Caps:  424 + 49 Season 79:  735
Share on Facebook
This blogger owns the team Fatal Justice. (TEAM:34035)
Roscopp wrote:
09:05 11/10 2012
picture

Slight change to the presentation table. I have done away with the separation of starting and reserve players and gone to a single table. Players are still ranked in order of selection by position, so Klim and Drover are reserve mids with the 4 mids above them being the primary mids.

I wanted to move towards the team existing as an overall squad. No changes to the ratio of caps awarded as per the selection order.

Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.