You are currently not logged into ManagerLeague
If you wish to log in, click here.
If you wish to sign up and join us, click here.
MKManager79s BlogSee all entries in this blog
Season 152 division 1: top 100 goalscorers (03/05/2017 22:49)

 

score_goal_through_net

 

Season 152 division 1: top 100 goalscorers

Listed are team, player id, player name, Q, age, special ability, goals scored in all league + CL/SU + cup matches, attempts, conversion percentage.

Note: these numbers may not be 100% accurate, but should be close enough.

 
1. dementii, (PLAYER:65540461) ?DEATH ? Q96 32yo Poacher: 86 / 219 (39%)
2. Zi huha, (PLAYER:66594151) Markos Arabatzis Q96 29yo : 68 / 142 (48%)
3. Rawa Geni FC, (PLAYER:66634945) Thierry Henry Q97 29yo Poacher: 64 / 119 (54%)
4. Lyngby BK, (PLAYER:65347598) Valter Lima Q96 33yo : 60 / 118 (51%)
5. Dalur FC, (PLAYER:63919255) Diego Saborío Q89 38yo : 60 / 145 (41%)
6. Spillefuglen FC, (PLAYER:64843243) André Tobiasen Q94 35yo : 59 / 135 (44%)
7. Klaebs Kings, (PLAYER:67025345) Ice Q97 28yo : 57 / 112 (51%)
8. Lyngby BK, (PLAYER:65707478) Demir Al?s?k Q97 32yo : 55 / 106 (52%)
9. Band of Brothers, (PLAYER:65970180) Stephen Bishop Q95 31yo : 53 / 98 (54%)
10. The Good Rebellions, (PLAYER:65697038) Joto Tarkhnishvili Q96 32yo Clinical Finisher: 53 / 103 (51%)
11. Wersten Utd, (PLAYER:65920735) Piero Storti Q97 31yo : 53 / 117 (45%)
12. FC Manish Daskalovo, (PLAYER:65628937) Elvar Andrisson Q95 32yo Clinical Finisher: 53 / 127 (42%)
13. thanhyj78, (PLAYER:66959740) Burak Ali Q96 28yo FK Specialist: 51 / 117 (44%)
14. Palmyrenes FC, (PLAYER:67284721) Issac Rios Q94 27yo : 51 / 120 (42%)
15. Corvinul Hunedoara, (PLAYER:66622809) Øystein Lied Q96 29yo Acrobat: 50 / 104 (48%)
16. Castevilla, (PLAYER:66509478) Ezequiel Carrasco Q97 29yo : 50 / 107 (47%)
17. FC Vegan, (PLAYER:65766557) Fernando Peyroteo Q94 32yo Speedster: 50 / 118 (42%)
18. Klaebs Kings, (PLAYER:67909639) Blustery Q96 25yo : 48 / 74 (65%)
19. Parnassos, (PLAYER:66938313) Siniša Gogi? Q98 28yo : 48 / 89 (54%)
20. Al Cappone SPFC, (PLAYER:65521492) Efim Polyakov Q94 32yo Acrobat: 48 / 105 (46%)
21. Raus finest, (PLAYER:65620468) Borys Krzynowek Q96 32yo Distance Shooter: 48 / 122 (39%)
22. Spartans ™, (PLAYER:66618523) Lionel Messi Q94 29yo FK Specialist: 46 / 85 (54%)
23. Mellunmäki FK, (PLAYER:66206691) Sotiris Papazacharias Q95 30yo : 46 / 120 (38%)
24. FC Independiente, (PLAYER:65429041) Manfred Marti Q94 33yo : 45 / 87 (52%)
25. Ozumo 11, (PLAYER:66460596) Takanonami Q94 29yo : 45 / 96 (47%)
26. Hentridge FC, (PLAYER:66276457) Piet Keizer Q97 30yo : 45 / 98 (46%)
27. FC Verrebroek, (PLAYER:65691189) Yannick Ferreira Carrasco Q96 32yo Distance Shooter: 45 / 115 (39%)
28. Crvena Zvezda, (PLAYER:66569512) Marko Panteli? Q96 29yo : 44 / 83 (53%)
29. FC Numansdorp, (PLAYER:66143380) Alfred Audeley Q97 30yo : 44 / 87 (51%)
30. Galacticos, (PLAYER:67622417) Alpha Omega Q97 26yo Dribbler: 43 / 78 (55%)
31. Los Cruzados, (PLAYER:66322574) Duncan Armstrong Q96 30yo : 43 / 96 (45%)
32. Raccoon City Team, (PLAYER:65701220) Rafaj Kasper Q96 32yo Poacher: 43 / 98 (44%)
33. FC Agrastai, (PLAYER:66975183) Niko Maute Q94 28yo : 43 / 104 (41%)
34. FC Knudde, (PLAYER:65697799) Elijah Dunn Q97 32yo Acrobat: 43 / 110 (39%)
35. Real Vikings, (PLAYER:65349135) Robert Lewandowski Q95 33yo : 42 / 85 (49%)
36. Al Cappone SPFC, (PLAYER:67953408) Neymar Jr. Q95 25yo : 42 / 95 (44%)
37. Samin Indonesia, (PLAYER:63946998) Ruben Pineda Q92 38yo : 42 / 97 (43%)
38. AKNEO, (PLAYER:66694821) Lionel Andrés Messi Q96 29yo Speedster: 41 / 79 (52%)
39. GalatasarayDXB, (PLAYER:65692410) Aman Chokhal Q93 32yo Distance Shooter: 41 / 85 (48%)
40. Zi huha, (PLAYER:67313268) Jelle Vossen Q95 27yo Poacher: 41 / 90 (46%)
41. The Good Rebellions, (PLAYER:64584351) Alvaro Fonseca Q94 36yo : 41 / 92 (45%)
42. Raccoon City Team, (PLAYER:66275545) Sander Hairemans Q95 30yo Clinical Finisher: 40 / 74 (54%)
43. F C Steaua Bucuresti, (PLAYER:66246205) ?ura Bini? Q94 30yo FK Specialist: 39 / 71 (55%)
44. SV Wunderland, (PLAYER:65711037) Joseph Seery Q95 32yo : 39 / 71 (55%)
45. IMPARAVEIS FC, (PLAYER:65158913) DARK HORSE Q96 34yo : 39 / 77 (51%)
46. Viborg FC, (PLAYER:65616911) Raven Q93 32yo Poacher: 39 / 84 (46%)
47. Team Litnus, (PLAYER:66899406) Abdoulaye Sow Q98 28yo : 39 / 85 (46%)
48. Palmyrenes FC, (PLAYER:68230829) Manuchar Lomaia Q94 24yo : 39 / 85 (46%)
49. Team Litnus, (PLAYER:67240002) Camillo Russo Q98 27yo : 39 / 126 (31%)
50. Galacticos, (PLAYER:67004685) Apollo Q98 28yo FK Specialist: 38 / 78 (49%)
51. ewing united, (PLAYER:65866187) Denis Law Q97 31yo : 38 / 81 (47%)
52. Lúzer FC, (PLAYER:65436167) Fernando Morientes Q97 33yo : 38 / 82 (46%)
53. Milkreis, (PLAYER:67025333) Drought Q97 28yo Dribbler: 38 / 83 (46%)
54. DreamTuga, (PLAYER:66519245) Roman Lasota Q93 29yo Dribbler: 38 / 85 (45%)
55. Galacticos, (PLAYER:66615331) Wolfie Q96 29yo Clinical Finisher: 38 / 86 (44%)
56. FC NOORSE, (PLAYER:65668425) Stevan Hadži? Q96 32yo Clinical Finisher: 38 / 88 (43%)
57. CA Sanjustino, (PLAYER:64587328) Alvaro Morata Q93 36yo : 38 / 110 (35%)
58. Ypsilanti -LoA-, (PLAYER:65984439) Dukanovic Q95 31yo FK Specialist: 37 / 66 (56%)
59. TMS FC, (PLAYER:64677150) Paul Mariner Q94 36yo : 37 / 70 (53%)
60. LIBERTY FC, (PLAYER:65692909) Kadin al-Iskafi Q94 32yo Poacher: 37 / 81 (46%)
61. Grobari 1970, (PLAYER:65562104) Ghe.Hagi.CF Q96 32yo Clinical Finisher: 37 / 82 (45%)
62. lero7, (PLAYER:66524158) Julian Linka Q97 29yo : 37 / 84 (44%)
63. Levski Bulgaria, (PLAYER:65894156) Mário Aurélio Q96 31yo FK Specialist: 37 / 87 (43%)
64. Lajhar tevek FC, (PLAYER:66657380) Hana al-Makki Q95 29yo Clinical Finisher: 37 / 94 (39%)
65. Alicante, (PLAYER:65948280) Sheik Yerbouti Q95 31yo : 36 / 62 (58%)
66. Malabar United, (PLAYER:65171933) Alfonso Paniagua Q92 34yo : 36 / 65 (55%)
67. Rising Star FC, (PLAYER:67589124) Roberto Firmino Q93 26yo : 36 / 66 (55%)
68. JK United, (PLAYER:66312448) Kartal Alaca Q94 30yo : 36 / 69 (52%)
69. Flying Forties RFC, (PLAYER:66272386) Michal Kolejko Q96 30yo Speedster: 36 / 71 (51%)
70. Corvinul Hunedoara, (PLAYER:65697444) Oluwa Sunday Q97 32yo Poacher: 36 / 73 (49%)
71. A Portuguesa de Desportos, (PLAYER:66235428) Lionel Messi Q94 30yo : 36 / 75 (48%)
72. Milkreis, (PLAYER:68254286) Tmazi Chavchavadze Q93 24yo Acrobat: 36 / 80 (45%)
73. Parnassos, (PLAYER:66488465) Darko Kova?evi? Q97 29yo : 36 / 82 (44%)
74. Israel VFC, (PLAYER:65539805) Petter Andresen Q93 32yo Distance Shooter: 36 / 84 (43%)
75. Craiova - Maxima, (PLAYER:67533497) Cristian Bostina Q97 26yo : 36 / 88 (41%)
76. Massive Attack, (PLAYER:65107838) Hanafi Rauf Q95 34yo : 36 / 89 (40%)
77. FC Vegan, (PLAYER:65201474) Michael Owen Q94 34yo : 36 / 100 (36%)
78. Ghiri Mannari, (PLAYER:67002126) Antoine Samuel Q95 28yo : 35 / 62 (56%)
79. Squatyden, (PLAYER:67659218) Øyvind Silseth Q96 26yo FK Specialist: 35 / 69 (51%)
80. Valminor, (PLAYER:66606967) Matei? Draganov Q96 29yo : 35 / 73 (48%)
81. Dinamo Gom Góp, (PLAYER:65661965) Lionel Messi Q95 32yo Acrobat: 35 / 74 (47%)
82. Melissokomoi, (PLAYER:66530825) Andreas Spiropolous Q94 29yo : 35 / 76 (46%)
83. Scottsdale Blackhawks, (PLAYER:65992609) Marcus Rashford Q96 31yo : 35 / 77 (45%)
84. Jogja Storm FC, (PLAYER:67589245) Hydd Hafied Q96 26yo : 34 / 53 (64%)
85. Slycujos Gladiators, (PLAYER:67598832) Gentleman Q95 26yo : 34 / 55 (62%)
86. Granvegen Rovers, (PLAYER:64726968) Sergio Agüero Q96 35yo : 34 / 60 (57%)
87. FC Parlinea, (PLAYER:67219164) Tim Finch Q98 27yo : 34 / 63 (54%)
88. Band of Brothers, (PLAYER:64573848) Narmad Mamgain Q89 36yo : 34 / 72 (47%)
89. GalatasarayDXB, (PLAYER:67605241) Per Bollegru Q94 26yo Dribbler: 34 / 75 (45%)
90. Melres D C, (PLAYER:66546582) Pedro Martim Q95 29yo : 34 / 78 (44%)
91. Brave Orc, (PLAYER:67168873) Gilbert Bostock Q96 27yo : 34 / 79 (43%)
92. JustinLaFieber, (PLAYER:65671003) Kenny Dalglish Q95 32yo Clinical Finisher: 34 / 92 (37%)
93. Tottenham Oz Spurs, (PLAYER:65111468) Nahitan Arévalo Ríos Q92 34yo : 34 / 105 (32%)
94. London Plague, (PLAYER:65725605) Teemu Pukki Q94 32yo Distance Shooter: 33 / 58 (57%)
95. Rebaixado, (PLAYER:66555402) Nejat Süleymanoglu Q94 29yo : 33 / 64 (52%)
96. Talian Brasil, (PLAYER:66214179) Kim Sølvberg Q93 30yo : 33 / 71 (46%)
97. Snakes FC, (PLAYER:65696516) Gareth Bale Q94 32yo Speedster: 33 / 74 (45%)
98. Devilicus, (PLAYER:67490581) Edward Boote Q94 26yo : 33 / 78 (42%)
99. RED AND WHITE ARMY, (PLAYER:66356809) Kadir al-Tabari Q95 30yo Acrobat: 33 / 79 (42%)
100. Northcountry Timberwolves, (PLAYER:65706590) Mido Masud Q94 32yo Clinical Finisher: 33 / 79 (42%)

 

Share on Facebook
This blogger owns the team JustinLaFieber. (TEAM:58384)
Post a comment
You must be logged in to post comments.
© 2003-2007 Fifth Season AS, Oslo, Norway. Privacy Policy. Rules and Code of Conduct. Sitemap.
Responsible Editor for ManagerLeague is Christian Lassem.